According to the US Department of Labor, there has been a 70% growth (2020) in apprenticeships since 2011. Alison has responded to this resurgence with a selection of courses to help job-seekers find suitable employment. The main reason behind the increased popularity is that they result in jobs.
For Trainers or Employers in the State of Florida, if you have learning needs which are not covered by this list of courses, please contact us at [email protected] and we will try to provide you with high quality courses not currently available.
Priority Upskilling Courses for the State of Florida are :
| Apprenticeships | |||
| Course ID | Course Type | Course Title | CIP Code |
| 1551 | Diploma | Diploma in Plumbing Studies | 460503 |
| 1552 | Certificate | Introduction to Plumbing | 460503 |
| 1553 | Certificate | Introduction to Plumbing Tools and Drawings | 460502 |
| 1554 | Certificate | Introduction to Plumbing Pipes and Fixtures | 460503 |
| 1555 | Certificate | Understanding Drainage and Water Distribution Systems | 140805 |
| 1512 | Certificate | Introduction to Carpentry | 460201 |
| 1513 | Certificate | Carpentry - Introduction to Construction Methods | 460200 |
| 1514 | Certificate | Carpentry - Introduction to Formwork and Joinery | 460200 |
| 1515 | Diploma | Diploma in Carpentry Studies | 460201 |
| 712 | Diploma | Diploma in Electrical Studies | 460201 |
| 711 | Certificate | Introduction to Basic Electrical Drawings and Test Equipment | 141001 |
| 705 | Certificate | Introduction to Electrical Wiring Systems | 141001 |
| 697 | Certificate | Introduction to the Electrical Trade | 460302 |
Top Performing & In-Demand Courses | |||
| Course ID | Course Type | Course Title | CIP Code |
| 1678 | Diploma | Diploma in Human Resources | 000000 |
| 1707 | Diploma | Diploma in Operations Management | 000000 |
| 1363 | Certificate | Food Safety and Hygiene in the Catering Industry | 000000 |
| 1412 | Certificate | ISO 45001:2018 - Principles of Occupational Health and Safety Management Systems | 000000 |
| 1258 | Certificate | Diploma in Nursing and Patient Care | 000000 |
| 1266 | Diploma | Diploma in Project Management | 000000 |
| 1347 | Diploma | Diploma in Caregiving | 000000 |
| 1238 | Diploma | Diploma in Customer Service | 000000 |
| 2968 | Certificate | CPR, AED and First Aid | 000000 |
| 1260 | Diploma | Diploma in Workplace Safety and Health | 000000 |
| Beginner English | |||
| Course ID | Course Type | Course Title | CIP Code |
| 3915 | Certificate | Beginner English 101 | 131401 |
| 4090 | Certificate | Beginner English 102 | 131401 |
| 4180 | Certificate | Beginner English 103 | 131401 |
| 3934 | Certificate | 500 Common words in the English language | 131401 |
| 2667 | Certificate | Diploma in English Language Studies for Business and Tourism | 131401 |
| Español | |||
| Course ID | Course Type | Course Title | CIP Code |
| 3618 | Diploma | Diploma en Gestión de Proyectos | |
| 3697 | Diploma | Diploma en Recursos Humanos | |
| 4029 | Certificate | Métodos para Trabajar con Estudiantes con Necesidades Educativas Especiales | |
| 1692 | Diploma | Diploma en Estudios de Salud Mental | |
| 1347 | Diploma | Diploma en Acompañamiento Terapéutico | |
| 1610 | Certificate | Cuidados Terapéuticos a Pacientes con Demencia |







